BIOF-D SERIES DUAL-TANK BIOREACTOR FERMENTER, PARALLEL BIOREACTOR
BIOF-D series double fermenter is a finalized specification designed for users of double fermenters. It can be used for research and exploration of double sets of experimental data in the laboratory, reducing operation steps and use costs. It is an ideal model for laboratories to purchase double fermenters. choose.
BIOF-D series double fermenter adopts integrated host design, 10.1-inch high-end touch screen, which can control two 1L~15L glass fermenters at the same time or separately. It adopts four sets of peristaltic pumps and variable speed peristaltic pump design. Siemens PLC is the control core, common hardware and consumables with BIOF series.
SPECIFICATIONS
SN | ITEM NAME | SPECIFICATIONS |
TANK | ||
1. | Basic Info | · Nominal volume: 3L, 5L, 10L, 15L, freely combined · Charging factor: ≥80% · Material: Tank body: High temperature resistant borosilicate glass, Tank lid: AISI 316L stainless steel |
CONTROLLER | ||
1. | Stirring System | · Stirring motor: high precision servo motor, rotating speed 0~1200rpm · Stirring method: top mechanical stirring · Special stirring paddle: single-layer inclined blade stirring paddle, flat blade stirring paddle |
2. | Temperature Control System | · Temperature sensor: pt100 platinum electrode (high temperature quick release form) · Insulation blanket electric heating method · Temperature control range: +5~65℃ |
3. | Foam system | · Foam detection: highly sensitive defoaming probe · Defoaming paddle: mechanical defoaming paddle with rake compression · Antifoam Pump: Peristaltic Pump Flow Addition |
4. | Feeding system | · Feed Pump: Peristaltic Pump Flow Addition · Control mode: manual or automatic control |
5. | pH detection and control system | · Brand: Swiss Mettler Toledo · Control range: 2.00~12.00 pH · Sterilization temperature: 0~130℃ |
6. | DO2 detection and control system | · Brand: Swiss Mettler Toledo · Control range: 0~200% · Sterilization temperature: 0~130℃ |
7. | BIOF-D2 Controller LF-Control 2.0 Control System | · Control cabinet: adopt HSSP standard spraying process · PLC: Siemens PLC control system · Touch screen: 10.1-inch advanced HMI touch screen · Curve display function, historical data recording and export |
OTHERS | ||
1. | Air intake system | · Flowmeter: Rotameter imported from Dwyer, USA, optional electromagnetic flowmeter · Filter: Saruorius high-efficiency sterilizing filter, filtration accuracy up to 0.2um |
2. | Sampling | · Sterile sampling system, autoclavable · Dual design, users can also inoculate with traditional flame inoculation |
3. | Size (L*W*H) | · Chassis 565*310*680mm |
4. | Power supply | · AC100~240v/1.2kw |
Brand of key components
SN | NAME | BRAND |
1 | pH sensor | METTLER TOLEDO |
2 | DO2 sensor | METTLER TOLEDO |
3 | pH, DO2 signal line | METTLER TOLEDO |
4 | controller | German Siemens PLC SMART-200 series, PID program control independent intellectual property rights |
5 | touch screen | FLEXEM |
6 | Machinery Seal | UK JOHN CRANE |
7 | peristaltic pump | LONGER original peristaltic pump |
8 | refill bottle | Germany SCHOTT |
9 | Glass Rotameter | USA DYAIR |
MODEL | biof-1d | biof-3d | biof-5d | biof-10d | biof-15d |
Nominal volume | 1L*2 | 3L*2 | 5L*2 | 10L*2 | 15L*2 |
Working volume | 1.2~2.4 L*2 | 1.2~2.4 L*2 | 2~4 L*2 | 4~8 L*2 | 4~8 L*2 |
Borosilicate glass +316L stainless steel | ● | ● | ● | ● | ● |
mechanical stirring | ● | ● | ● | ● | ● |
Sterilization in place | ● | ● | ● | ● | ● |
Heating blanket temperature control | ● | ● | ● | ● | ● |
intake | Air | Air | Air | Air | Air |
temperature | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC |
stir | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC |
pH | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC |
defoaming | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC | R+C+P+MC |
ventilation | MC | MC | MC | MC | MC |
Tank pressure | MC | MC | MC | MC | MC |
DO2 | R+C+P | R+C+P | R+C+P | R+C+P | R+C+P |
feed | MC+P | MC+P | MC+P | MC+P | MC+P |
touch screen console | ● | ● | ● | ● | ● |
LF-Control control system | ● | ● | ● | ● | ● |
R-detection C-automatic control P-program control MC-manual control ● Standard configuration